Conference Facilities at Broomhill
Venue capacity and bookings
Gallery • Up to 80 people, minimum 40 people
Library • Up to 8 people
Garden Room • Up to 20 people
Stable Block • Up to 35 people, minimum 20 people
Conference Rates
| Breakfast Meeting (08:00-10:30) | £ |
|---|---|
| Combined English and Continental breakfast and cost of room. Per person | 15.75 |
| Morning or Afternoon Meeting without Lunch | £ |
|---|---|
| Coffee or tea on arrival and cost of room. Per person if <16 delegates | 10.95 |
| Coffee or tea on arrival and cost of room. Per person if >15 delegates | 9.95 |
| Add breakfast rolls | 4.50 |
| Morning or Afternoon Meeting with Lunch | £ |
|---|---|
| Coffee or tea on arrival or after lunch, one-course hot buffet lunch and cost of room. Per person | 16.00 |
| Coffee or tea on arrival or after lunch, two-course hot buffet lunch and cost of room. Per person | 17.50 |
| Add breakfast rolls | 4.50 |
| All Day Meeting | £ |
|---|---|
| Coffee or tea on arrival and mid-morning, afternoon tea, no lunch and cost of room. Per person | 14.50 |
| Coffee or tea on arrival and mid-morning, afternoon tea, sandwich lunch and cost of room. Per person | 17.50 |
| Coffee or tea on arrival and mid-morning, afternoon tea hot one-course buffet lunch and cost of room. Per person | 18.50 |
| Coffee or tea on arrival and mid-morning, afternoon tea hot two-course: hot buffet lunch and dessert and cost of room. Per person | 20.00 |
| Add breakfast rolls | 4.50 |
Half-day periods set out as: 09:00-12:30 or 13:00-16:30
Please note: Lunch will be served in a different room
Extra breakout rooms: £50 per room
| Evening Meeting | £ |
|---|---|
| Welcome drink, hot Mediterranean buffet, sweet, coffee or tea and cost of room. Per person | from 25.50 |
Prices quoted are per delegate (not including VAT)
Minimum booking fee of £100 per booking (not including VAT)
















Follow us